Busbeck
PROFINET
Remote I/O module connecting to your PLC via PROFINET RT over industrial Ethernet — fast commissioning with GSDML and dual Ethernet ports.
ETA-PN1600 — 16-Channel Digital Input
ETA-PN1600 is a 16-channel digital input module from the Busbeck kompakt PROFINET remote I/O range. It is designed to transfer sensor and switch signals to the PLC with deterministic performance in industrial automation lines.
The module offers a space-saving narrow form factor for control cabinets, flexible line installation via dual Ethernet ports, and PROFINET RT communication with cycle times down to 1 ms.
- 16-channel digital input module
- Kompakt PROFINET remote I/O device
- Dual Ethernet ports
- PROFINET RT communication down to 1 ms cycle time
- Inputs configurable as NPN or PNP
Digital input parameters
| Type | ETA-PN1600 |
|---|---|
| Number of channels | 16 |
| Signal type | NPN & PNP |
| "ON" signal voltage (PNP) | 15V – 30V |
| "OFF" signal voltage (PNP) | -3V – 3V |
| "ON" signal voltage (NPN) | -3V – 3V |
| "OFF" signal voltage (NPN) | 15V – 30V |
| Connection type | 1-wire system |
| Reverse circuit protection | Yes |
| Isolation mode | Optical isolation from field side |
| Typical input current | 3 mA |
| Maximum wire cross-section | 0.75 mm² |
| Maximum conductor cross-section (AWG) | AWG19 |
| Minimum wire cross-section | 0.34 mm² |
| Minimum conductor cross-section (AWG) | AWG22 |
| Strip length | 9–10 mm |
Communication parameters
| Communication protocol | PROFINET |
|---|---|
| Transmission rate | 10/100 Mbps full duplex |
| Communication distance | ≤ 100 m (station distance) |
| Station type | Remote I/O station |
| I/O stations occupied | 1 station |
| Address setting | PROFINET specification |
| Isolation mode | Electrical isolation from field side |
| Transmission medium | Ethernet CAT5 cables |
| Features | RT Class 1, DCP, CC-B |
Power supply parameters
| Connection mode | PUSH-IN terminal |
|---|---|
| Operating voltage | 24V DC +20% / -15% |
| System supply current | < 150 mA |
| Maximum wire cross-section | 1.0 mm² |
| Maximum conductor cross-section (AWG) | AWG18 |
| Minimum wire cross-section | 0.34 mm² |
| Minimum conductor cross-section (AWG) | AWG22 |
| Strip length | 9–10 mm |
Basic parameters
| Protection class | IP20 |
|---|---|
| Overall dimensions (H × W × D) | 122 mm × 25 mm × 94 mm |
| Ambient/Storage Temperature | 0...+50 ºC / -25...+70 ºC |
| Relative humidity | 5 ~ 95% RH (non-condensing) |
| Certification | CE |
| Altitude | Below 2000 m (80 kPa) |
| Pollution level | Level 2 |
| Immunity to interference | Power cable 2 kV (IEC 61000-4-4) |
| Overvoltage class | II |
| EMC anti-interference level | Zone B, IEC 61131-2 |
| Vibration resistance | IEC 60068-2-6 5 Hz ~ 8.4 Hz, amplitude 3.5 mm; 8.4 Hz ~ 150 Hz, acceleration 9.8 m/s² 100 minutes in each direction (10 × 10 min) |
| Impact resistance | IEC 60068-2-27, 9.8 m/s², 11 ms, X/Y/Z, 3 times each in 3 axes and 6 directions |
LED status
| PWR | On: Module power supply is normal Off: Module power supply is abnormal |
|---|---|
| RUN | Steady: Communication running Blinking: Communication starting |
| LN1 | Port 1 Active |
| LN2 | Port 2 Active |
| Channel light | On: Corresponding channel signal is valid Off: Corresponding channel signal is invalid |
Price Quote Request
Fill in the form below and our team will get back to you as soon as possible.